Novice Local League, Divisions, St George Novice & Atom Local League Tournament, 2017-2018 (St. George Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice Local League
(Mar 23-Mar 25)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201563+30.6670-2 (W)2-1 (W)2-2 (T)
201595+40.6431-4 (W)2-3 (W)2-2 (T)
120256-10.4550-2 (L)2-3 (L)1-3 (W)
030039-60.2501-4 (L)2-1 (L)1-3 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006171+160.9440-7 (W)0-5 (W)1-5 (W)
2104198+110.7043-10 (W)8-0 (W)1-5 (L)
12021019-90.3453-10 (L)0-5 (L)4-7 (W)
0300422-180.1540-7 (L)8-0 (L)4-7 (L)
Semi Finals
Sun, Mar 25
Finals
Sun, Mar 25
Full Schedule