Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 5 | 17 | 9 | 55 | 131 | 14 | 2 | 9 | 3 | 33 | 64 | 17 | 3 | 8 | 6 | 22 | 67 |
|---|
| Playoff | 8 | 0 | 7 | 1 | 17 | 47 | 4 | 0 | 3 | 1 | 7 | 14 | 4 | 0 | 4 | 0 | 10 | 33 |
|---|
| Overall | 39 | 5 | 24 | 10 | 72 | 178 | 18 | 2 | 12 | 4 | 40 | 78 | 21 | 3 | 12 | 6 | 32 | 100 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 24 | 1 | 21 | 2 | 35 | 149 | 12 | 0 | 10 | 2 | 19 | 60 | 12 | 1 | 11 | 0 | 16 | 89 |
|---|
| U9 | 15 | 4 | 3 | 8 | 37 | 29 | 6 | 2 | 2 | 2 | 21 | 18 | 9 | 2 | 1 | 6 | 16 | 11 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich Wildcats 2 | 4 | 0 | 3 | 1 | 4 | 20 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 2 | 15 |
|---|
| Beverly Bandits 2 | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Embro Edge | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Hespeler Shamrocks 1 | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|
| Hespeler Shamrocks 2 | 3 | 0 | 2 | 1 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Plattsville Rage | 3 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Beverly Bandits | 2 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| New Hamburg Huskies 1 | 2 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| Tavistock Titans | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Twin Centre Stars | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Twin Centre Stars 1 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Dumfries Community Center | 18 | 2 | 12 | 4 | 40 | 78 | 18 | 2 | 12 | 4 | 40 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 4 | 0 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 19 |
|---|
| Embro | 3 | 0 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 20 |
|---|
| Plattsville | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| Beverly | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Preston Aud (2) | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 15 |
|---|
| Wellesley | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
|---|
| Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Hespeler (2) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Tavistock | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Wilmot Complex (Optimist) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|