Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 22 | 6 | 10 | 6 | 52 | 57 | 12 | 2 | 6 | 4 | 15 | 34 | 10 | 4 | 4 | 2 | 37 | 23 |
---|
Playoff | 17 | 7 | 7 | 3 | 44 | 43 | 8 | 3 | 3 | 2 | 17 | 17 | 9 | 4 | 4 | 1 | 27 | 26 |
---|
Overall | 39 | 13 | 17 | 9 | 96 | 100 | 20 | 5 | 9 | 6 | 32 | 51 | 19 | 8 | 8 | 3 | 64 | 49 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 22 | 10 | 10 | 2 | 70 | 57 | 11 | 4 | 6 | 1 | 23 | 32 | 11 | 6 | 4 | 1 | 47 | 25 |
---|
U9 | 12 | 3 | 7 | 2 | 26 | 43 | 5 | 1 | 3 | 1 | 9 | 19 | 7 | 2 | 4 | 1 | 17 | 24 |
---|
U8 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Plattsville Rage | 5 | 4 | 1 | 0 | 24 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 22 | 11 |
---|
New Hamburg Huskies 2 | 4 | 4 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Twin Centre Stars 2 | 4 | 2 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Woolwich Wildcats 2 | 4 | 0 | 3 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 8 |
---|
Embro Edge 2 | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Tavistock Titans | 3 | 0 | 2 | 1 | 9 | 14 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Woolwich Wildcats 1 | 3 | 0 | 3 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Ayr Flames 1 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Shamrocks | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
New Hamburg Huskies 1 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ayr Flames 2 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Beverly Bandits 1 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Beverly Bandits 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Shamrocks 2 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
---|
Tavistock Titans 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tavistock Titans 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Twin Centre Stars | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Dumfries Community Center | 20 | 5 | 9 | 6 | 32 | 51 | 20 | 5 | 9 | 6 | 32 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Plattsville | 4 | 3 | 1 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 11 |
---|
Woolwich Township | 3 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 8 |
---|
Embro | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Tavistock | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Wellesley | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Beverly | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Hespeler (1) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Karl Homuth | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
---|
Memorial (Snyder) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Wilmot Complex (Optimist) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Wilmot Complex (Schout) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|