Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 30 | 5 | 16 | 9 | 53 | 125 | 13 | 2 | 8 | 3 | 31 | 58 | 17 | 3 | 8 | 6 | 22 | 67 |
|---|
| Playoff | 4 | 0 | 4 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Overall | 34 | 5 | 20 | 9 | 59 | 150 | 15 | 2 | 10 | 3 | 35 | 66 | 19 | 3 | 10 | 6 | 24 | 84 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 20 | 1 | 18 | 1 | 24 | 127 | 10 | 0 | 9 | 1 | 16 | 54 | 10 | 1 | 9 | 0 | 8 | 73 |
|---|
| U9 | 14 | 4 | 2 | 8 | 35 | 23 | 5 | 2 | 1 | 2 | 19 | 12 | 9 | 2 | 1 | 6 | 16 | 11 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich Wildcats 2 | 4 | 0 | 3 | 1 | 4 | 20 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 2 | 15 |
|---|
| Embro Edge | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Beverly Bandits | 2 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Hespeler Shamrocks 1 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Hespeler Shamrocks 2 | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| New Hamburg Huskies 1 | 2 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| Plattsville Rage | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Tavistock Titans | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Twin Centre Stars | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Twin Centre Stars 1 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Dumfries Community Center | 15 | 2 | 10 | 3 | 35 | 66 | 15 | 2 | 10 | 3 | 35 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 4 | 0 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 19 |
|---|
| Embro | 3 | 0 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 20 |
|---|
| Plattsville | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| Wellesley | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
|---|
| Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Beverly | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Hespeler (2) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Preston Aud (2) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Tavistock | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Wilmot Complex (Optimist) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|