Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 28 | 4 | 15 | 9 | 44 | 121 | 12 | 2 | 7 | 3 | 29 | 55 | 16 | 2 | 8 | 6 | 15 | 66 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 29 | 4 | 16 | 9 | 46 | 126 | 13 | 2 | 8 | 3 | 31 | 60 | 16 | 2 | 8 | 6 | 15 | 66 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 17 | 1 | 15 | 1 | 20 | 107 | 9 | 0 | 8 | 1 | 14 | 51 | 8 | 1 | 7 | 0 | 6 | 56 |
|---|
| U9 | 12 | 3 | 1 | 8 | 26 | 19 | 4 | 2 | 0 | 2 | 17 | 9 | 8 | 1 | 1 | 6 | 9 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich Wildcats 2 | 3 | 0 | 2 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Beverly Bandits | 2 | 1 | 0 | 1 | 12 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Embro Edge | 2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| New Hamburg Huskies 1 | 2 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 15 |
|---|
| Plattsville Rage | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Twin Centre Stars | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Twin Centre Stars 1 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Dumfries Community Center | 13 | 2 | 8 | 3 | 31 | 60 | 13 | 2 | 8 | 3 | 31 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Embro | 3 | 0 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 20 |
|---|
| Plattsville | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| Woolwich Township | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| Wellesley | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
|---|
| Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Beverly | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Hespeler (2) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Wilmot Complex (Optimist) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|