Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 5 | +13 | 0.783 | 6-2 (W) | 2-5 (W) | 1-7 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 12 | -3 | 0.429 | 1-2 (W) | 6-4 (W) | 1-7 (L) |
---|
| 1 | 2 | 0 | 2 | 15 | 13 | +2 | 0.536 | 6-2 (L) | 6-4 (L) | 1-9 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 16 | -12 | 0.200 | 1-2 (L) | 2-5 (L) | 1-9 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 9 | 5 | +4 | 0.643 | 2-1 (W) | 1-3 (W) | 3-4 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 6 | +1 | 0.538 | 2-1 (L) | 4-2 (W) | 2-2 (T) |
---|
| 0 | 1 | 2 | 2 | 6 | 8 | -2 | 0.429 | 3-3 (T) | 1-3 (L) | 2-2 (T) |
---|
| 0 | 2 | 1 | 1 | 8 | 11 | -3 | 0.421 | 3-3 (T) | 4-2 (L) | 3-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 7 | 5 | +2 | 0.583 | 4-2 (W) | 0-1 (W) | 3-2 (L) |
---|
| 2 | 1 | 0 | 4 | 12 | 6 | +6 | 0.667 | 4-2 (L) | 5-2 (W) | 5-0 (W) |
---|
| 1 | 2 | 0 | 2 | 2 | 7 | -5 | 0.222 | 2-1 (W) | 0-1 (L) | 5-0 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 9 | -3 | 0.400 | 2-1 (L) | 5-2 (L) | 3-2 (W) |
---|
Sun, Nov 18
Brighton Braves
South Dumfries Community Centre
@ Richmond Hill Kings49
South Dumfries Community Centre
Sun, Nov 18
Nepean Cobras
South Dumfries Community Centre
@ St George Generals15
Wayne Gretzky Sports Centre #2
Guelph Gryphons
Wayne Gretzky Sports Centre #2
@ New Hamburg Huskies119
Wayne Gretzky Sports Centre #2
@ St George Generals11
South Dumfries Community Centre
Schomberg Red Wings
@ Blyth-Brussels Crusaders20
Wayne Gretzky Sports Centre #2
Guelph Gryphons
South Dumfries Community Centre
@ TNT Tornados23
Wayne Gretzky Sports Centre #2
@ Brighton Braves24
Wayne Gretzky Sports Centre #2
@ Schomberg Red Wings25
Wayne Gretzky Sports Centre #2
Blyth-Brussels Crusaders
Wayne Gretzky Sports Centre #2
@ TNT Tornados29
South Dumfries Community Centre
Belle River Canucks
South Dumfries Community Centre
Ayr Flames
South Dumfries Community Centre
New Hamburg Huskies
@ Blyth-Brussels Crusaders32
South Dumfries Community Centre
Schomberg Red Wings
South Dumfries Community Centre
@ Nepean Cobras39
South Dumfries Community Centre
@ Belle River Canucks40
South Dumfries Community Centre
Guelph Gryphons
Brant Sports Complex- Davis Rink
Brighton Braves
South Dumfries Community Centre
@ Richmond Hill Kings49
South Dumfries Community Centre
Nepean Cobras
South Dumfries Community Centre
Venue(s) In This Schedule
- Davis - Brant Sports Complex- Davis Rink, 944 Powerline Road, Paris, On. Phone: 519-442-1944
- SDCC - South Dumfries Community Centre, 7 Gaukel Drive , St George, On. Phone: 519-448-1831
- WGSC #2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, On. Phone: 519-756-9900