Peewee, Peewee, Divisions, St George Earl Gaukel Memorial Tournament, 2018-2019 (St. George Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015123+90.8002-6 (W)5-0 (W)1-1 (T)
201564+20.6001-2 (W)2-2 (T)1-2 (W)
210484+40.6674-1 (L)4-0 (W)0-3 (W)
2104118+30.5794-1 (W)5-2 (L)2-5 (W)
210487+10.5332-6 (L)5-1 (W)1-0 (W)
11138800.5006-5 (W)2-2 (T)1-0 (L)
1113119+20.5506-5 (L)5-2 (W)1-1 (T)
021149-50.3083-3 (T)4-0 (L)1-2 (L)
0211513-80.2783-3 (T)5-0 (L)2-5 (L)
0300210-80.1671-2 (L)5-1 (L)0-3 (L)
Fri, Nov 16
Sat, Nov 17