Atom Local League, Divisions, St George Novice & Atom Local League Tournament, 2017-2018 (St. George Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom Local League
(Mar 23-Mar 25)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8133-0 (W)3-2 (W)1-7 (W)
2104173+140.8503-0 (L)0-11 (W)6-0 (W)
1202510-50.3331-3 (W)3-2 (L)6-0 (L)
0300221-190.0871-3 (L)0-11 (L)1-7 (L)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201590+91.0004-0 (W)5-0 (W)0-0 (T)
111365+10.5454-0 (L)1-1 (T)5-0 (W)
1202311-80.2143-1 (W)5-0 (L)5-0 (L)
012224-20.3333-1 (L)1-1 (T)0-0 (T)
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9092-10 (W)7-0 (W)3-0 (W)
11131118-70.3792-10 (L)3-4 (W)5-5 (T)
12029900.5006-2 (W)3-4 (L)3-0 (L)
0211718-110.2806-2 (L)7-0 (L)5-5 (T)
Semi Finals
Sun, Mar 25
Finals
Sun, Mar 25
Full Schedule