Novice, Divisions, St George Evan Leversage Memorial Novice & Atom Tournament, 2018-2019 (St. George Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Novice
Novice A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006172+150.8951-3 (W)7-0 (W)7-1 (W)
2104129+30.5711-3 (L)5-2 (W)6-4 (W)
1202715-80.3183-4 (W)5-2 (L)7-1 (L)
0300717-100.2923-4 (L)7-0 (L)6-4 (L)
Novice B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006128+40.6005-3 (W)5-6 (W)1-0 (W)
210487+10.5335-3 (L)3-1 (W)2-1 (W)
12021210+20.5452-6 (W)5-6 (L)2-1 (L)
0300310-70.2312-6 (L)3-1 (L)1-0 (L)
Semi Finals
Sun, Mar 24
Finals
Sun, Mar 24
Full Schedule