Atom, Divisions, St George Evan Leversage Memorial Novice & Atom Tournament, 2018-2019 (St. George Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015107+30.5883-4 (W)3-3 (T)3-1 (W)
11131110+10.5243-4 (L)3-3 (T)5-3 (W)
111378-10.4672-3 (W)3-3 (T)3-1 (L)
0211811-30.4212-3 (L)3-3 (T)5-3 (L)
Atom B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7331-2 (W)6-2 (W)3-1 (W)
111368-20.4293-1 (W)6-2 (L)1-1 (T)
120279-20.4383-1 (L)5-3 (W)3-1 (L)
021158-30.3851-2 (L)5-3 (L)1-1 (T)
Atom C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104147+70.6673-6 (W)6-1 (W)3-2 (L)
2104117+40.6113-6 (L)7-1 (W)1-0 (W)
21041112-10.4787-3 (W)7-1 (L)3-2 (W)
0300414-100.2227-3 (L)6-1 (L)1-0 (L)
Semi Finals
Sun, Mar 24
Finals
Sun, Mar 24
Full Schedule
Venue(s) In This Schedule
  • Gurney - Brant Sports Complex , 944 Powerline Road, Paris, On. Phone: 519-442-1944
  • SDCC - South Dumfries Community Centre, 7 Gaukel Street, St George, On. Phone: 519-448-1831